Dyna 3.0 150 |
Dyna 3.0 100 |
|
| Weights & Dimensions | ||
| Overall Length (mm) | 4,690 | 4,430 |
| Overall Width (mm) | 1,695 | 1,695 |
| Overall Height (mm) | 1,985 | 1,985 |
| Wheelbase (mm) | 2,545 | 2,300 |
| Min. Turning Radius (m) | 4.9 | 4.5 |
| Ground Clearance (mm) | 165 | 165 |
| Kerb Weight (kg) | 1,760 | 1,720 |
| Engine & Transmission | ||
| Engine Type | Diesel Turbo, 4-cylinders, in-line 16-valve DOHC | Diesel Turbo, 4-cylinders, in-line 16-valve DOHC |
| Capacity (cc) | 2,982 | 2,982 |
| Max. Output kw (bhp)/rpm | 80 (109) / 3,000 | 80 (109) / 3,000 |
| Max. Torque (Nm/rpm) | 286 / 1,200 - 1,600 | 286 / 1,200 - 1,600 |
| Transmission | 5-speed Manual | 5-speed Manual |
| Fuel Consumption | ||
| Combined - l/100km (km/l) | 10.9 (9.2) | 9.4 (10.6) |
| CO2 Emission (g/km) | 279 | 241 |
| Fuel Tank Capacity (l) | 60 | 60 |
| Chassis | ||
| Suspension Front | Double Wishbone | Double Wishbone |
| Suspension Rear | Leaf Spring, Rigid Axle | Leaf Spring, Rigid Axle |
| Brakes Front | Ventilated Disc | Ventilated Disc |
| Brakes Rear | Drum | Drum |
| Tyres | 195 / 75R 15 | 195 / 75R 15 |
CSS is deactivated in the browser